2 in 1: Cable fault meter and line qualifier!
The KE3700 CT is the tool for fault analysis in the DC and AC range with cable multimeter function incl. resistance fault localisation, TDR function for cable fault location and measurements for line qualification up to 31 MHz.
The device allows the qualification of a copper wire pair to the service to be transmitted. Predefined or manually editable filters are available for xDSL or telephony services in the frequency range up to 31 MHz.
To simplify measurement tasks, manual and automatable test sequences are available to the user in combination with the electronic remote line switch KE905 Remote, which is included in the scope of delivery of the KE3700 CT.
Measurement results can be stored on a USB storage device, to electronic order processing systems via QR code or to the included KE Manager PC software for data evaluation and the creation of measurement protocols in PDF form.
The security glass protects the screen from impact and ensures good readability even in sunlight.
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved and the page will refresh.
KE905 Remote Unit | |
---|---|
Housing | Heavy duty ABS plastic weather-resistant design Battery cover equipped with captive screws 4 test cord receptacles for alligator-to-TF cords Resistant Mylar front foil with short operation instructions |
Test cords | 2 special test cords for testing up to 31 MHz Insertion loss: 0 to 30 MHz < 0,5 dB Crosstalk: -78 to -56 dB |
Power source | 9 V Alkaline battery, typical life 200 h |
Overvoltage protection | Up to 160 V AC/DC |
Dimensions | 160 x 95 x 35 mm |
Weight | 290 g with battery |
KECT & KE3700 CT: 31 MHz Line Qualification | |
---|---|
General | Frequency range: 4,312 kHz up to 31 MHz manual entry or xDSL Bandwith Input impedance 100 Ω, 120 Ω Velocity of propagation 0,33 to 3,33 10 mV DC Cable parameter diameter 0,1 to 1,6 mm |
Impedance | Output value: 0 ... 1000 Ω, graphical Resolution / Accuracy: 0,1 Ω / ± 5 % or ± 5 Ω |
Return Loss | Output value: 0 ... 100 dB, graphical Resolution / Accuracy: 0,01 dB / ± 1 dB |
LCL (Balance) | Output value: 0 ... 110 dB, graphical Resolution / Accuracy at 2 MHz / 10 MHz / 30 MHz: 0,01 dB / ± 0,5 dB / ± 2 dB / ± 5 dB |
NEXT | Output value: 0 ... 130 dB, graphical Resolution / Accuracy: 0,01 dB / ± 0,5 dB |
Receive Level (high impedance) | Output value: -100 ... 10 dBm, graphical Resolution / Accuracy: 0,01 dBm / ± 1 dBm |
Spectrum (high impedance) | Output value: -150 ... 10 dBm or -150 ... 10 dBm/Hz, graphical Resolution / Accuracy: 0,01 dBm / 0,01 dBm/Hz / ± 1 dBm |
Wideband Noise | Filter: ADSL 1,2 to 1,5 MHz / ADSL 2+ 3,0 MHz / VDSL2 8abcd to 9,0 MHz / VDSL2 12ab to 13,0 MHz / VDSL2 17a to 19,0 MHz / VDSL2 30a to 31,0 MHz Output value: dBm, numeric Resolution / Accuracy: 0,01 dBm / ± 1 dBm |
Impulse Noise | Pulse duration:> 500 µs Threshold : 0,1 mV to 25,4 mV / -20 to -59,9 dB Resolution: 0,1 mV / 0,1 dB Other displayed values: Runtime in seconds / Counter of noise pulses Measuring time: unlimited |
KECT & KE3700 CT: General Information | |
---|---|
Connections | 2 x 4 mm banana jacks (Line1 and Line2) for 3 pole for TF plug, non-contact protection RJ45 100 Mb Management Port |
Operating temperature | 0 °C to +50 °C |
Storage temperature | -10 °C to +60 °C |
Humidity | Up to 93%, non-condensing |
KECT & KE3700 CT: Line Multimeter | |
---|---|
General | Overload protection with switching over to voltage measurement Test lead compensation Probing between A-B, A-GND and B-GND Min-Max-Values |
DC Voltage | Measuring range: 0 to 280 V DC Resolution / Accuracy up to 6 V: 1 mV DC / ± 0,5 % + 2 digits Resolution / Accuracy up to 60 V: 10 mV DC / ± 0,5 % + 1 digit Resolution / Accuracy up to 280 V: 100 mV DC / ± 0,5 % + 1 digit Overload protection: 300 V DC |
DC Current | Measuring range: 0 to 700 mA DC Resolution / Accuracy: 0,1 mA / ±0,5% + 3 digits Overload protection: 950 mA |
AC Voltage | Measuring range: 0 to 200 V AC sinusoidal Resolution / Accuracy up to 6 V: 1 mV DC / ± 1,5 % + 3 digits Resolution / Accuracy up to 60 V: 10 mV DC / ± 1,5 % + 3 digits Resolution / Accuracy up to 280 V: 100 mV DC / ± 1,5 % + 3 digits Overload protection: 300 V AC sinusoidal |
AC Frequency | Measuring range: 15 Hz to 60 kHz Resolution / Accuracy up to 600 Hz: 0,01 Hz / ± 0,5 % + 1 digit Resolution / Accuracy up to 6 kHz: 0,1 Hz / ± 0,5 % + 1 digit Resolution / Accuracy up to 60 kHz: 1 Hz / ± 0,5 % + 1 digit |
AC Current | Measuring range: 0 to 500 mA AC Resolution / Accuracy: 0,1 mA/ ±1,5% + 5 digits Overload protection: 950 mA |
Isolation / Resistance (stress / leakage) | Measuring range: 1 kΩ to 50 MΩ at 8 V test voltage / 60 kΩ to 2 (5) GΩ at 100 V test voltage Resolution / Accuracy up to 30 MΩ: 10 kΩ / ± 2 % + 50 kΩ Resolution / Accuracy up to 300 MΩ: 100 kΩ / ± 2 % + 500 kΩ Resolution / Accuracy up to 3 GΩ: 1 MΩ / ± 2 % + 5 MΩ |
Resistance Loop | Measuring range: 0 to 3 kΩ with DC line voltage suppression Resolution / Accuracy: 100 mΩ / ±0,5% + 0,5 Ω Loop length (Short) calculation: 0,1 m to > 20 km depending on cable parameter settings Loop length resolution / Accuracy: 0,1 m / ±1% |
Resistance | Measuring range: 0 to 2 MΩ Resolution / Accuracy: 4 digits / ±1% |
Capacitance | Measuring range: 0 to 3 µF (10 µF) Resolution / Accuracy up to 30 nF: 10 pF / ±1% + 100 pF Resolution / Accuracy up to 300 nF: 100 pF / ±1% + 500 pF Resolution / Accuracy up to 3 µF: 1 nF / ±1,5% + 5 nF Opens calculation: 0,1 m to > 20 km depending on cable parameter settings Opens resolution / Accuracy up to 100 m: 1 mm / ±1% Opens resolution / Accuracy up to 1 km: 0,1 m / ±1% Opens resolution / Accuracy > 1 km: 1 m / ±2% |
Ground Return Resistance (Station Ground) | Measuring range: 0 to 2 MΩ Resolution / Accuracy: 4 digits / ±1% |
LCL Balance @ 1 MHz | Measuring range: 0,01 to 90 dB Resolution / Accuracy: 0,01 dB / ±0,5 dB |
NEXT @ 1 MHz | Measuring range: 00,1 to 125 dB Resolution / Accuracy: 0,01 and 0,1 dB / ±0,5 dB |
KECT & KE3700 CT: TDR Function | |
---|---|
Measuring range | 4 m to 6.000 m |
Measurement / Display resolutio | 6,26 ns or 0,1 m |
Pulse width | 12,5 ns to 2500 ns |
Analog gain | 0 dB to 56 dB in 10 dB steps |
Zoom | max. 10 x |